Partners
Presenting Partners

Host Partners

Official Partners
Tournament Venue
GTT Arena
No 39, Jalan Pengacara U1/48, Seksyen U1, Temasya Industrial Park, 40150 Shah Alam, Selangor
2023 Hua Kang Cup XI Table Tennis Championships
Play VideoCompetition Details
- Team Event
- Preliminary stage
- All the participating teams shall be drawn into individual group. The teams shall then play a round robin competition to determine the position of 1 & 2 in their respective group.
- Final stage
- The champions, runners-up teams from the groups shall play in knock-out format for semi-finals and final.
- Teams knocked out from the semi-finals will also compete to determine their position
- All matches shall be played off in the best of 5 games.
- If time is permitted, the final match shall be played off in the best of 7 games
- Preliminary stage
- Each team match shall be played with the following matches:
- Three Men’s Singles
- Two Men’s Doubles
- One Women’s Singles
- One Mixed Doubles
- Each team match shall be played in the following order:
Match 1: 1st Men’s Doubles
Match 2: Mixed Doubles
Match 3: 1st Men’s Singles
Match 4: Women’s Singles
Match 5: 2nd Men’s Doubles
Match 6: 2nd Men’s Singles
Match 7: 3rd Men’s Singles
- Each academy shall be limited to send in NOT more than 1 team. A maximum of 10 players shall constitute a team (including 8 male players, 2 female players).
- Players can play for a maximum of 2 individual events. (Players are not allowed to play in two singles or two doubles event)
- Open to current students or teachers from those Chinese academies.
- Former or current state players and national players are not allowed to participate in the tournament
DHS DJ40+ 40mm+ ball shall be used. 
Prizes
Ranking | Prizes |
|---|---|
Champion | Worth RM2,000 (Cash RM1,000 + Hamper worth RM1,000) & Medal, Certificate, Trophy |
Runner Up | Worth RM1,600 (Cash RM700 + Hamper worth RM900) & Medal, Certificate |
3rd Placing | Worth RM1,200 (Cash RM500 + Hamper worth RM700) & Medal, Certificate |
4th Placing | Worth RM1,000 (Cash RM400 + Hamper worth RM600) & Medal (Bronze Medal), Certificate |
Draws & Results
Draw
Group A
Team | M | W | L | P | S | ||
|---|---|---|---|---|---|---|---|
![]() | ETS | 2 | 2 | 0 | 16 | 1 | ![]() |
![]() | NEW ERA | 2 | 1 | 1 | 6 | 2 | ![]() |
![]() | EXCELAB | 2 | 0 | 2 | 3 | 3 |
Group B
Team | M | W | L | P | S | ||
|---|---|---|---|---|---|---|---|
![]() | EXSPINZ | 2 | 2 | 0 | 15 | 1 | ![]() |
![]() | ETA | 2 | 1 | 1 | 7 | 2 | ![]() |
![]() | ONE DENTAL | 2 | 0 | 2 | 1 | 3 |
Photostream
Players Name List
| Category | Name | |
|---|---|---|
| MS1 | 男单1 | Alex Si Jing Yi |
| MS2 | 男单2 | Matthew Lim Jia Yuan |
| MS3 | 男单3 | Paul Lee |
| FS | 女单 | Jeraine Sebastian |
| MD1 | 男双1 | Alex Si Jing Yi |
| Matthew Lim Jia Yuan | ||
| MD2 | 男双2 | Benjamin Ong Yong Hun |
| Justin Leong Kai Jie | ||
| XD | 混双 | Paul Lee |
| Jeraine Sebastian | ||
| Category | Name | |
|---|---|---|
| MS1 | 男单1 | Tie Tung Wan |
| MS2 | 男单2 | Huai Zi Yao |
| MS3 | 男单3 | Woon Yun Chang |
| FS | 女单 | Carmen Tan Jia Wen |
| MD1 | 男双1 | Tie Tung Wan |
| Son Yi Han | ||
| MD2 | 男双2 | Woon Yun Chang |
| Onn Huann Jan | ||
| XD | 混双 | Huai Zi Yao |
| Carmen Tan Jia Wen | ||
| SB | 候补 | Jenny Tong Mei Zhen |
| Category | Name | |
|---|---|---|
| MS1 | 男单1 | Si Jing Hui |
| MS2 | 男单2 | Emmerson Lim Chee Hong |
| MS3 | 男单3 | Max Tiew Min Xuan |
| FS | 女单 | Ng Jean Yee |
| MD1 | 男双1 | Jackson Ong Ye Hang |
| Jeffrey Beh | ||
| MD2 | 男双2 | Melvin Lim Chee Hoong |
| Ng Chung Joe | ||
| XD | 混双 | Ng Joe Shen |
| Peggy Tan Poh Kiaw | ||
| Category | Name | |
|---|---|---|
| MS1 | 男单1 | Mattson Yim Zhun Hey |
| MS2 | 男单2 | Zhang Jie |
| MS3 | 男单3 | Kok Chee Soon |
| WS | 女单 | Mary Loh |
| MD1 | 男双1 | Mattson Yim Zhun Hey |
| David Yew Wei Pheng | ||
| MD2 | 男双2 | Zhang Jie |
| Gideon Loo Chun Suan | ||
| XD | 混双 | Kok Chee Soon |
| Wong Hung Yin | ||
| Category | Name | |
|---|---|---|
| MS1 | 男单1 | David Tan |
| MS2 | 男单2 | Lee Kok Sun |
| MS3 | 男单3 | Wong Kin Teck |
| FS | 女单 | Lee Choy Lan |
| MD1 | 男双1 | Wong Kin Teck |
| Tan Thiong Leong | ||
| MD2 | 男双2 | David Tan |
| Tai Yik Man | ||
| XD | 混双 | Lee Kok Sun |
| Lee Choy Lan | ||
| SB | 候补 | Looi Kai Qi |
| Hor Huai Liang | ||
| Category | Name | |
|---|---|---|
| MS1 | 男单1 | Landon Chor Chen Xiang |
| MS2 | 男单2 | Chin Jia Shen |
| MS3 | 男单3 | Kok Chee En |
| FS | 女单 | Zoe Tham |
| MD1 | 男双1 | Halston Yip Wai Hoong |
| Ethan Wong | ||
| MD2 | 男双2 | Wyseman Tham Moh Gee |
| Oscar Kiew Sip Bu | ||
| XD | 混双 | Sean Tham Xing En |
| Eloise Chun Lea Tee | ||
Match Highlights
Game Highlights
Congratulations to all winners

