Partners
Presenting Partners
Host Partners

Official Partners
Tournament Venue
GTT Arena
No 39, Jalan Pengacara U1/48, Seksyen U1, Temasya Industrial Park, Shah Alam, Selangor, Malaysia
Competition Details
The tournament brings together 6 teams in total. The competition will be played in two thrilling stages:
Stage 1 – Group Stage: The 6 teams will be divided into 2 groups of 3 teams each. A round-robin format will be played within each group. The top 2 teams from each group will advance to the knockout stage.
Stage 2 – Knockout Stage: Advancing teams will face off in the Semifinals, leading up to the grand Final to crown the 2026 Challenge Cup Team Champion.
Every team confrontation (tie) consists of 7 mandatory matches:
4 Singles Matches
3 Doubles Matches
Deciding the Winner: There are no individual champions. The winner of the tie is determined collectively. The first team to secure 4 match wins claims the overall victory.
Individual Match Format: Each of the 7 individual matches will be played in a Best-of-5 games format (each game is played to 11 points and must be won by a margin of 2 clear points).
Team Roster Size: Each of the 6 participating teams must register a roster of a minimum of 7 players and a maximum of 10 players.
Line-up Strategy: A total of 10 player slots (4 for singles, 6 for doubles) must be filled for each team confrontation.
Teams with a full roster of 10 players can deploy a unique player for each slot (no player plays twice).
Teams with 7 to 9 players must strategically assign certain players to play in both singles and doubles matches to complete the 10 slots.
Player Limitation: To ensure fairness and showcase team depth, a single player can play a maximum of 2 matches (1 singles and 1 doubles) per team confrontation.
- Open to current students or teachers from those Chinese academies.
- Former or current state players and national players are not allowed to participate in the tournament
DHS DJ40+ 40mm+ ball shall be used. 
Prizes
Ranking | Prizes |
|---|---|
Champion | Worth RM1,500 (Cash RM700 + Hamper worth RM800) & Medal, Certificate, Trophy |
Runner Up | Worth RM1,200 (Cash RM500 + Hamper worth RM700) & Medal, Certificate |
3rd Placing | Worth RM900 (Cash RM350 + Hamper worth RM550) & Medal, Certificate |
Players Name List
| Category | Name | |
| MS1 | 男单1 | Gun Johnson |
| MS2 | 男单2 | Choo Sin Lin |
| MS3 | 男单3 | Eu Kok Hua |
| WS | 女单 | Andrea Lee |
| MD1 | 男双1 | Gun Johnson |
| Choo Sin Lin | ||
| MD2 | 男双2 | Tou Tin San |
| Leong Han Ming | ||
| XD | 混双 | Law Choo Hock |
| Andrea Lee | ||
| Category | Name | |
|---|---|---|
| MS1 | 男单1 | Si Jing Yee |
| MS2 | 男单2 | Jackson Ong Ye Hang |
| MS3 | 男单3 | Dexter Lim Chee Leong |
| FS | 女单 | Tan Poh Kiaw |
| MD1 | 男双1 | Si Jing Hui |
| Ng Joe Shen | ||
| MD2 | 男双2 | Ng Chung Joe |
| Lim Chee Yang | ||
| XD | 混双 | Liew Vee Kit |
| Tan Poh Kiaw | ||
| Category | Name | |
|---|---|---|
| MS1 | 男单1 | Si Jing Hui |
| MS2 | 男单2 | Leong Kai Heng |
| MS3 | 男单3 | Ong Yong Han |
| FS | 女单 | Ng Jean Yee |
| MD1 | 男双1 | Si Jing Hui |
| Elson Lim Chee Leong | ||
| MD2 | 男双2 | Tiew Min Xuan |
| Leong Kai Jie | ||
| XD | 混双 | Lim Chee Hong |
| Ng Jean Yee | ||
| Category | Name | |
| MS1 | 男单1 | Paul Lee |
| MS2 | 男单2 | Si Jing Qian |
| MS3 | 男单3 | Lim Ting Kin |
| WS | 女单 | Jeraine Sebastian |
| MD1 | 男双1 | Si Jing Qian |
| Wong Hoong Han | ||
| MD2 | 男双2 | Choo Kai Zheng |
| Lim Jia Yuan | ||
| XD | 混双 | Paul Lee |
| Jeraine Sebastian | ||
| Category | Name | |
|---|---|---|
| MS1 | 男单1 | Yim Zhun Hey |
| MS2 | 男单2 | Kok Chee Soon |
| MS3 | 男单3 | Zhang Jie |
| WS | 女单 | Wong Hung Yin |
| MD1 | 男双1 | Yim Zhun Hey |
| Yew Wei Pheng | ||
| MD2 | 男双2 | Chor Chen Xiang |
| Loo Chun Suan | ||
| XD | 混双 | Kok Chee Soon |
| Wong Hung Yin | ||
| Category | Name | |
|---|---|---|
| MS1 | 男单1 | Raymond Lee |
| MS2 | 男单2 | Chin Jia Shen |
| MS3 | 男单3 | Kok Chee En |
| FS | 女单 | Tham Xing En |
| MD1 | 男双1 | Yip Wai Hoong |
| Kiew Sip Boon | ||
| MD2 | 男双2 | Chan Jian Ming |
| Kiew Sip Bu | ||
| XD | 混双 | Ethan Wong |
| Tham Xing En | ||
Draws & Results
Draw
Group A
Team | M | W | L | P | S | ||
|---|---|---|---|---|---|---|---|
EXSPINZ | 2 | 2 | 0 | 14 | 1 | ||
SUBANG SMASH | 2 | 1 | 1 | 11 | 2 | ||
ONE DENTAL | 2 | 0 | 2 | 5 | 3 |
Group B
Team | M | W | L | P | S | ||
|---|---|---|---|---|---|---|---|
ETS | 2 | 2 | 0 | 18 | 1 | ||
ETA | 2 | 1 | 1 | 11 | 2 | ||
EXCELLAB | 2 | 0 | 2 | 1 | 0 | ||
Photostream
Match Highlights
Congratulations to all winners

















