Tournament Venue
GTT Arena
No 39, Jalan Pengacara U1/48, Seksyen U1, Temasya Industrial Park, Shah Alam, Selangor, Malaysia
2023 GTT CUP I Table Tennis Championships
Competition Details
Team Event
- Preliminary stage
- All the participating teams shall be drawn into individual group. The teams shall then play a round robin competition to determine the position of 1 & 2 in their respective group.
- 2 teams in position 3 that achieved the highest points will also enter the final stage
- Final stage
- The champions, runners-up teams from the groups shall play in knock-out format for 2nd round, quarterfinals, semi-finals and final.
Each team match shall be played with the following matches:
- Five Singles
- Two Doubles
- Open to players from ETS, Subang Smash, One Dental, United Man, Spin Warrior, Tornado 5, ETA, Excel Lab only.
- A maximum of 9 players, and a minimum of 6 players shall constitute a team.
DHS DJ40+ 40mm+ ball shall be used. 
Draws & Results
Draw
Group A
Team | M | W | L | P | S | ||
|---|---|---|---|---|---|---|---|
![]() | ETS | 2 | 2 | 0 | 20 | 1 | ![]() |
![]() | United Man | 2 | 1 | 1 | 10 | 2 | ![]() |
![]() | Spin Warrior | 2 | 0 | 2 | 0 | 3 | |
![]() | Tornado V | 2 | 0 | 2 | 0 | 3 |
Group B
Team | M | W | L | P | S | ||
|---|---|---|---|---|---|---|---|
![]() | Subang Smash | 2 | 1 | 1 | 16 | 1 | ![]() |
![]() | ETA | 2 | 1 | 1 | 9 | 2 | ![]() |
![]() | One Dental | 2 | 1 | 1 | 5 | 3 | |
![]() | Excellab | 2 | 1 | 1 | 5 | 3 |
Photostream
Players Name List
| Category | Name | |
|---|---|---|
| MS1 | 男单1 | Paul Lee |
| MS2 | 男单2 | Si Jing Qian |
| MS3 | 男单3 | Lim Ting Kin |
| FS | 女单 | Jeraine Chung |
| MD1 | 男双1 | Si Jing Qian |
| Choo Kai Zheng | ||
| MD2 | 男双2 | Lim Jia Yuan |
| Si Jing Yi | ||
| XD | 混双 | Paul Lee |
| Jeraine Chung | ||
| Category | Name | |
|---|---|---|
| MS1 | 男单1 | Wong Hung Han |
| MS2 | 男单2 | Ong Yong Han |
| MS3 | 男单3 | Lim Chee Leong |
| FS | 女单 | Tan Poh Kiaw |
| MD1 | 男双1 | Wong Hung Han |
| Tiew Min Xuan | ||
| MD2 | 男双2 | Jackson Ong Ye Hang |
| Jeffrey Beh | ||
| XD | 混双 | Ng Joe Shen |
| Tan Poh Kiaw | ||
| Category | Name | |
|---|---|---|
| MS1 | 男单1 | Si Jing Hui |
| MS2 | 男单2 | Leong Kai Heng |
| MS3 | 男单3 | Lim Chee Yang |
| FS | 女单 | Ng Jean Yee |
| MD1 | 男双1 | Si Jing Hui |
| Lim Chee Hong | ||
| MD2 | 男双2 | Lim Chee Hoong |
| Ng Chung Joe | ||
| XD | 混双 | Lim Chee Leong |
| Ng Jean Yee | ||
| Category | Name | |
|---|---|---|
| MS1 | 男单1 | Mattson Yim Zhun Hey |
| MS2 | 男单2 | Kok Chee Soon |
| MS3 | 男单3 | Chor Chen Xiang |
| WS | 女单 | Wong Hung Yin |
| MD1 | 男双1 | Mattson Yim Zhun Hey |
| Yew Wei Pheng | ||
| MD2 | 男双2 | Zhang Jie |
| Loo Chun Suan | ||
| XD | 混双 | Kok Chee Soon |
| Wong Hung Yin | ||
| Category | Name | |
| MS1 | 男单1 | Tai Yik Man |
| MS2 | 男单2 | Oii Jun Ren |
| MS3 | 男单3 | Hor Huai Liang |
| WS | 女单 | Thang Kam Ying |
| MD1 | 男双1 | Oii Jun Ren |
| Hoe Soo Fatt | ||
| MD2 | 男双2 | Siow Kon Min |
| Tan Seen Whee | ||
| XD | 混双 | Tai Yik Man |
| Looi Kai Qi | ||
| Category | Name | |
|---|---|---|
| MS1 | 男单1 | Raymond Lee |
| MS2 | 男单2 | Chin Jia Shen |
| MS3 | 男单3 | Kok Chee En |
| FS | 女单 | Mary Loh |
| MD1 | 男双1 | Halston Yip Wai Hoong |
| Ethan Wong | ||
| MD2 | 男双2 | Chan Jian Ming |
| Oscar Kiew Sip Bu | ||
| XD | 混双 | Tham Xing En |
| Mary Loh | ||
Match Highlights
Semi-finals
Preliminary Match
Semi-finals
Preliminary Match
Congratulations to all winners


