Tournament Venue
GTT Arena
No 39, Jalan Pengacara U1/48, Seksyen U1, Temasya Industrial Park, Shah Alam, Selangor, Malaysia
Competition Details
- Team Event
- Preliminary stage
- All the participating teams shall be drawn into individual group. The teams shall then play a round robin competition to determine the position of 1 & 2 in their respective group.
- Final stage
- The champions, runners-up teams from the groups shall play in knock-out format for semi-finals and final.
- Teams knocked out from the semi-finals will also compete to determine their position
- All matches shall be played off in the best of 5 games.
- If time is permitted, the final match shall be played off in the best of 7 games
- Preliminary stage
- Each team match shall be played with the following matches:
- Four Men’s Singles
- Two Men’s Doubles
- One Women’s Singles
- Each team match shall be played in the following order:
Match 1: 1st Men’s Singles
Match 2: 2nd Men’s Singles
Match 3: 1st Men’s Doubles
Match 4: 3rd Men’s Singles
Match 5: Women’s Singles
Match 6: 2nd Men’s Doubles
Match 7: 4th Men’s Singles
- Each academy shall be limited to send in NOT more than 1 team. A maximum of 10 players shall constitute a team (including 8 male players, 1 female players).
- Players can play for a maximum of 2 individual events. (Players are not allowed to play in two singles or two doubles event)
- Open to current students or teachers from those Chinese academies.
- Former or current state players and national players are not allowed to participate in the tournament
DHS DJ40+ 40mm+ ball shall be used.
Prizes
Ranking | Prizes |
---|---|
Champion | Worth RM1,500 (Cash RM700 + Hamper worth RM800) & Medal, Certificate, Trophy |
Runner Up | Worth RM1,200 (Cash RM500 + Hamper worth RM700) & Medal, Certificate |
3rd Placing | Worth RM900 (Cash RM350 + Hamper worth RM550) & Medal, Certificate |
Players Name List
Category | Name | |
MS1 | 男单1 | Lim Ting Kin |
MS2 | 男单2 | Si Jing Yee |
MS3 | 男单3 | Si Jing Qian |
MS4 | 男单4 | Lim Jia Yuan |
FS | 女单 | Tan Yu Hsien |
MD1 | 男双1 | Lim Ting Kin |
Choo Kai Zheng | ||
MD2 | 男双2 | Si Jing Qian |
Ng Joe Shen |
Category | Name | |
MS1 | 男单1 | Gun Johnson |
MS2 | 男单2 | Chia Zheng Hong |
MS3 | 男单3 | Tai Yik Man |
MS4 | 男单4 | Pang Wei Khiang |
FS | 女单 | Lee Choy Lan |
MD1 | 男双1 | Gun Johnson |
Tai Yik Man | ||
MD2 | 男双2 | Voon Min Kheong |
Loo Fui Foon |
Category | Name | |
MS1 | 男单1 | Tiew Min Xuan |
MS2 | 男单2 | Dexter Lim Chee Leong |
MS3 | 男单3 | Leong Kai Heng |
MS4 | 男单4 | Si Jing Hui |
FS | 女单 | Ng Jean Yee |
MD1 | 男双1 | Si Jing Hui |
Lim Chee Hong | ||
MD2 | 男双2 | Leong Kai Heng |
Elson Lim Chee Leong |
Category | Name | |
MS1 | 男单1 | Yim Zhun Hey |
MS2 | 男单2 | Kok Chee Soon |
MS3 | 男单3 | Zhang Jie |
MS4 | 男单4 | Loo Chun Suan |
FS | 女单 | Wong Hung Yin |
MD1 | 男双1 | Mattson Yim Zhun Hey |
Yew Wei Pheng | ||
MD2 | 男双2 | Kok Chee Soon |
Chor Chen Xiang |
Category | Name | |
MS1 | 男单1 | Jeffrey Beh |
MS2 | 男单2 | Wong Hoong Han |
MS3 | 男单3 | Ong Yong Han |
MS4 | 男单4 | Chen Ye Hang |
FS | 女单 | Tan Poh Kiaw |
MD1 | 男双1 | Wong Hoong Han |
Ong Yong Han | ||
MD2 | 男双2 | Lim Chee Yang |
Lim Chee Hoong |
Category | Name | |
MS1 | 男单1 | Kok Chee En |
MS2 | 男单2 | Levinesh A/L Selvakumar |
MS3 | 男单3 | Kiew Sip Boon |
MS4 | 男单4 | Chor Khiang Heng |
FS | 女单 | Tham Phooi Mun |
MD1 | 男双1 | Wong Leong Hin |
Yip Wai Hoong | ||
MD2 | 男双2 | Tham Xing En |
Chan Jian Ming |
Draws & Results
Draw
Group A
Team | M | W | L | P | S | ||
---|---|---|---|---|---|---|---|
![]() | EXSPINZ | 2 | 2 | 0 | 14 | 1 | ![]() |
![]() | ETS | 2 | 1 | 1 | 12 | 2 | ![]() |
![]() | ONE DENTAL | 2 | 0 | 2 | 4 | 3 |
Group B
Team | M | W | L | P | S | ||
---|---|---|---|---|---|---|---|
![]() | ETA | 2 | 2 | 0 | 17 | 1 | ![]() |
![]() | SUBANG SMASH | 2 | 1 | 1 | 11 | 2 | ![]() |
![]() | EXCELLAB | 2 | 0 | 2 | 2 | 3 | |
Photostream
Match Highlights
Preliminary Match
Final
Preliminary Match
Final
Congratulations to all winners
